top of page
Novel Energy Materials at Tulane University
Laboratory Facilities
The slideshow below offers a cursory overview of the laboratory equipment in the synthesis, testing, and classification of novel energy materials.
​
![]() Two-Position Glove Box | ![]() Rigaku X-ray Diffractometer |
---|---|
![]() Single Station Glove Box | ![]() Rotating Ring Disk Electrode |
![]() Battery Testing System | ![]() 1700°C Tube Furnace |
![]() Jaw Crusher | ![]() 1200°C Medium Muffle Furnace in Hood |
![]() Freeze Dryer | ![]() High-Energy Ball Mill |
![]() Vacuum Oven | ![]() pH Meter |
![]() 1100°C Muffle Furnace | ![]() 1600°C Tube Furnace in Hood |
![]() 1200°C Large Muffle Furnace | ![]() Oven |
![]() Electric Coin-cells Crimper | ![]() Power Source |
![]() Four-Point Probe Tester | ![]() Two-Heating Zone CVD Apparatus |
![]() Electrochemical Workstation Bio-Logic VMP3 Portable Bio-Logic SP-200 Rotating Ring Disk E | ![]() 5000 rpm Centrifuge |
![]() Compact Disc Cutter | ![]() Electromagnetic Sieve Shaker |
![]() Automatic Film Coater with Doctor Blade | ![]() Powder Mixer |
![]() Water Purification | ![]() Speed-Controlled Electric Hot Rolling Press |
![]() 5-Position Dip Coater | ![]() Ultrasonication System |
![]() Solar Simulator |
bottom of page